skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
21 Nick Swan 1 0 0 0.0
23 Tharollo Thibedi 1 0 0 0.0
25 Goodwyn Dickson 1 0 0 0.0
15 N'Famara Dabo 2 0 0 0.0
10 Jackson Corley 3 0 0 0.0
2 Fallou Cisse 6 0 7 1.2
13 Yohan Traore 6 0 9 1.5
0 Jordan Pope 9 0 14 1.6
12 Milos Uzan 10 0 56 5.6
34 Mouhamed Gueye 11 0 31 2.8
5 Adem Bona 13 0 19 1.5
20 Nate Bittle 16 0 53 3.3
22 Kamari Lands 16 0 49 3.1
3 Stefan Todorovic 19 0 54 2.8

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
21 Nick Swan 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
23 Tharollo Thibedi 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
25 Goodwyn Dickson 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
15 N'Famara Dabo 2 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
10 Jackson Corley 3 0.0 0 2 .000 0 0 .000 0 1 .000 0 0
2 Fallou Cisse 6 1.8 5 9 .556 1 5 .200 0 0 .000 11 4
13 Yohan Traore 6 2.7 7 12 .583 2 7 .286 0 1 .000 16 12
0 Jordan Pope 9 11.2 25 47 .532 22 26 .846 8 25 .320 101 27
12 Milos Uzan 10 9.4 13 36 .361 10 21 .476 1 9 .111 94 16
34 Mouhamed Gueye 11 6.5 12 27 .444 6 11 .545 2 13 .154 72 17
5 Adem Bona 13 10.7 18 37 .486 12 17 .706 0 0 .000 139 20
22 Kamari Lands 15 15.1 27 59 .458 17 25 .680 11 42 .262 226 23
20 Nate Bittle 17 14.6 35 59 .593 23 32 .719 4 9 .444 249 22
3 Stefan Todorovic 19 15.7 22 49 .449 22 25 .880 33 74 .446 298 30

Rebounds

# Name GP RPG OFF DEF REB
21 Nick Swan 1 0.0 0 0 0
23 Tharollo Thibedi 1 0.0 0 0 0
25 Goodwyn Dickson 1 0.0 0 0 0
10 Jackson Corley 2 0.0 0 0 0
15 N'Famara Dabo 2 0.5 1 0 1
2 Fallou Cisse 6 1.7 3 7 10
13 Yohan Traore 6 1.0 3 3 6
0 Jordan Pope 7 4.1 3 20 29
12 Milos Uzan 10 4.5 2 16 45
34 Mouhamed Gueye 11 6.3 11 23 69
5 Adem Bona 13 6.4 15 17 83
22 Kamari Lands 15 4.7 10 29 71
20 Nate Bittle 16 9.1 25 48 145
3 Stefan Todorovic 19 2.9 7 12 56

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
15 N'Famara Dabo 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
21 Nick Swan 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
23 Tharollo Thibedi 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
25 Goodwyn Dickson 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Jackson Corley 3 0 0.0 0 0.0 0 0.0 0 0.0 1 0.3 0
2 Fallou Cisse 6 1 0.2 4 0.7 1 0.2 0 0.0 14 2.3 0
13 Yohan Traore 6 4 0.7 2 0.3 1 0.2 1 0.2 5 0.8 0
0 Jordan Pope 8 28 3.5 11 1.4 4 0.5 1 0.1 10 1.2 0
12 Milos Uzan 10 32 3.2 14 1.4 12 1.2 2 0.2 12 1.2 0
34 Mouhamed Gueye 11 12 1.1 10 0.9 8 0.7 3 0.3 16 1.5 0
5 Adem Bona 13 9 0.7 20 1.5 9 0.7 15 1.2 31 2.4 0
22 Kamari Lands 16 43 2.7 21 1.3 17 1.1 3 0.2 18 1.1 0
20 Nate Bittle 17 30 1.8 15 0.9 12 0.7 34 2.0 17 1.0 0
3 Stefan Todorovic 19 34 1.8 11 0.6 11 0.6 3 0.2 7 0.4 0

Player Stats

Player

# Name GP GS MIN MPG
21 Nick Swan 1 0 0 0.0
23 Tharollo Thibedi 1 0 0 0.0
25 Goodwyn Dickson 1 0 0 0.0
10 Jackson Corley 2 0 0 0.0
15 N'Famara Dabo 2 0 0 0.0
13 Yohan Traore 3 0 0 0.0
0 Jordan Pope 5 0 0 0.0
2 Fallou Cisse 5 0 0 0.0
12 Milos Uzan 6 0 0 0.0
34 Mouhamed Gueye 7 0 0 0.0
22 Kamari Lands 10 0 0 0.0
5 Adem Bona 10 0 0 0.0
20 Nate Bittle 11 0 0 0.0
3 Stefan Todorovic 11 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
21 Nick Swan 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
23 Tharollo Thibedi 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
25 Goodwyn Dickson 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
10 Jackson Corley 2 0.0 0 2 .000 0 0 .000 0 1 .000 0 0
15 N'Famara Dabo 2 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
13 Yohan Traore 3 4.0 5 7 .714 2 6 .333 0 1 .000 12 12
0 Jordan Pope 5 14.8 21 37 .568 20 24 .833 6 20 .300 74 27
2 Fallou Cisse 5 2.2 5 7 .714 1 5 .200 0 0 .000 11 4
12 Milos Uzan 6 9.5 8 18 .444 10 20 .500 1 4 .250 57 16
34 Mouhamed Gueye 7 6.4 8 18 .444 4 7 .571 2 10 .200 45 13
22 Kamari Lands 10 15.0 18 39 .462 12 19 .632 7 26 .269 150 22
5 Adem Bona 10 11.4 12 23 .522 8 12 .667 0 0 .000 114 20
3 Stefan Todorovic 11 15.3 14 29 .483 17 18 .944 21 47 .447 168 30
20 Nate Bittle 13 15.8 25 36 .694 15 22 .682 3 5 .600 205 22

Rebounds

# Name GP RPG OFF DEF REB
10 Jackson Corley 1 0.0 0 0 0
21 Nick Swan 1 0.0 0 0 0
23 Tharollo Thibedi 1 0.0 0 0 0
25 Goodwyn Dickson 1 0.0 0 0 0
15 N'Famara Dabo 2 0.5 1 0 1
13 Yohan Traore 3 1.7 3 2 5
0 Jordan Pope 5 4.0 2 18 20
2 Fallou Cisse 5 2.0 3 7 10
12 Milos Uzan 6 3.8 2 7 23
34 Mouhamed Gueye 7 6.1 7 14 43
22 Kamari Lands 10 4.5 7 19 45
5 Adem Bona 10 6.3 8 14 63
3 Stefan Todorovic 11 3.1 5 8 34
20 Nate Bittle 12 9.3 15 29 112

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
15 N'Famara Dabo 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
21 Nick Swan 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
23 Tharollo Thibedi 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
25 Goodwyn Dickson 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Jackson Corley 2 0 0.0 0 0.0 0 0.0 0 0.0 1 0.5 0
13 Yohan Traore 3 2 0.7 2 0.7 1 0.3 0 0.0 4 1.3 0
0 Jordan Pope 5 17 3.4 10 2.0 2 0.4 1 0.2 8 1.6 0
2 Fallou Cisse 5 1 0.2 4 0.8 1 0.2 0 0.0 12 2.4 0
12 Milos Uzan 6 12 2.0 9 1.5 7 1.2 0 0.0 9 1.5 0
34 Mouhamed Gueye 7 8 1.1 9 1.3 5 0.7 1 0.1 10 1.4 0
22 Kamari Lands 10 32 3.2 15 1.5 10 1.0 1 0.1 12 1.2 0
5 Adem Bona 10 7 0.7 13 1.3 8 0.8 10 1.0 21 2.1 0
3 Stefan Todorovic 11 15 1.4 6 0.5 3 0.3 0 0.0 4 0.4 0
20 Nate Bittle 12 21 1.8 8 0.7 8 0.7 20 1.7 10 0.8 0